| files | dirs | bytes | |
| found | 1 578 557 767 | 84 301 279 | 3698 TB |
| ips | alive | servers | |
| scanned | 0 | 0 | 63 759 |
| dl | 384 328 | ||
| total | yesterday | today | |
| hits | 104 044 316 | 2 758 | 3 376 |
[top100 size dl ] top 10 resources:
| 1 | ftp://130.14.250.11/ | goto [59] | 276 TB (371 271 files 252 303 dirs) | 10M 1Y | ||
| 2 | ftp://ftp.class.ncdc.noaa.gov/ | goto 152.53.15.180 [1344] | 66 TB (517 080 files 3 409 dirs) | 9M 1Y | ||
| 3 | ftp://74.119.220.59/ | goto [3220] | 52 TB (50 303 files 2 653 dirs) | 9M 1Y | ||
| 4 | ftp://og01.nig.ac.jp/ | goto 133.39.106.81 [1] | 48 TB (649 468 files 79 421 dirs) | 9M 1Y | ||
| 5 | ftp://ladsweb.nascom.nasa.gov/ | goto 198.118.194.40 [287] | 35 TB (24 667 736 files 84 573 dirs) | 10M 1Y | ||
| 6 | ftp://202.26.153.72/ | goto [1230] | 34 TB (356 690 files 1 262 dirs) | 10M 1Y | ||
| 7 | ftp://ftp.esemc.nsc.ru/ | goto 84.237.93.4 [12] | 31 TB (845 315 files 36 042 dirs) | 10M 1Y | ||
| 8 | ftp://gis-eng.ict.nsc.ru/ | goto 84.237.119.30 [827] | 25 TB (716 261 files 27 094 dirs) | 8M 1Y | ||
| 9 | ftp://ftp.ossg.ru/ | goto 87.242.77.135 [21] | 22 TB (16 471 794 files 7 014 dirs) | 10M 1Y | ||
| 10 | ftp://neries.knmi.nl/ | goto 145.23.252.225 [250] | 19 TB (11 993 259 files 137 703 dirs) | 10M 1Y | ||
| [7251] | 614 TB (56 639 187 files 631 474 dirs) | |||||

