| files | dirs | bytes | |
| found | 1 143 351 327 | 63 109 639 | 2456 TB |
| ips | alive | servers | |
| scanned | 48 209 | ||
| dl | 115 824 | ||
| total | yesterday | today | |
| hits | 102 129 307 | 6 685 | 4 426 |
[top100 size dl ] top 10 resources:
| 1 | ftp://74.119.220.59/ | goto [928] | 50 TB (49 474 files 2 575 dirs) | 4M 5M | ||
| 2 | ftp://ftp.class.ncdc.noaa.gov/ | goto 152.53.15.180 [407] | 45 TB (1 121 376 files 1 421 dirs) | 4M 5M | ||
| 3 | ftp://202.26.153.72/ | goto [350] | 34 TB (349 210 files 1 255 dirs) | 4M 5M | ||
| 4 | ftp://gis-eng.ict.nsc.ru/ | goto 84.237.119.30 [250] | 20 TB (654 542 files 33 418 dirs) | 4M 4M | ||
| 5 | ftp://188.65.233.254/ | goto [347] | 19 TB (81 120 files 18 663 dirs) | 4M 4M | ||
| 6 | ftp://pppoe.81.9.61.14.lanport.ru/ | goto 81.9.61.14 [363] | 17 TB (13 557 files 1 290 dirs) | 4M 5M | ||
| 7 | ftp://aodaac2-cbr.act.csiro.au/ | goto 150.229.2.80 [239] | 16 TB (878 506 files 155 242 dirs) | 4M 5M | ||
| 8 | ftp://38.124.238.26/ | 15 TB (2 250 225 files 159 076 dirs) | 1M 2M | |||
| 9 | ftp://neries.knmi.nl/ | 15 TB (10 229 231 files 139 986 dirs) | 2M 2M | |||
| 10 | ftp://ladsweb.nascom.nasa.gov/ | 13 TB (599 189 files 1 485 dirs) | 2M 2M | |||
| [2884] | 247 TB (16 226 440 files 514 411 dirs) | |||||

